| Accommodation | Location | Rates |
| Royal River Hotel | Charansanitwongse | 33.27 $ |
| Bossotel Inn Bangkok | Charoenkrung Road | 31.94 $ |
| Royal Orchid Sheraton Hotel | Charoenkrung Road, Riverside | 138.39 $ |
| Bangkok Marriott Resort & Spa | Charoennakorn Road, Riverside | 106.19 $ |
| Millenium Hilton Bangkok | Charoennakorn Road, Riverside | 114.17 $ |
| Grand China Princess Hotel | China Town | 50.57 $ |
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 43.91 $ |
| Airport Suite (Don Muang) Bangkok | Don Muang | 38.59 $ |
| Quality Suites Airport Bangkok | Don Muang - Chaeng Wattana | 53.23 $ |
| New World Lodge Hotel | Khaosan Rd. area, Banglampoo | 21.29 $ |
| Viengtai Hotel | Khaosan Rd. area, Banglampoo | 34.60 $ |
| Trang Hotel Bangkok | Khaosan Rd. area, Wisutkasart | 25.28 $ |
| D`ma Pavilion Hotel | New Petchburi Road | 58.55 $ |
| Amari Atrium Hotel | New Petchburi Road | 79.57 $ |
| Regent Silom Serviced Apartments | Patpong | 31.94 $ |
| Residence Rajtaevee | Petchburi Road | 21.29 $ |
| Grand Diamond Suites Hotel | Petchburi Road | 55.89 $ |
| Sofitel Central Plaza Bangkok | Phaholyothin Road - Chatuchak | 85.16 $ |
| Baiyoke Sky Hotel | Pratunam | 57.22 $ |
| Amari Watergate Hotel | Pratunam, near Central World | 135.73 $ |
| Royal Hotel Bangkok | Rajdamnoen Avenue | 26.61 $ |
| Bangkok City Inn | Rajdamri Road, near CWP | 22.62 $ |
| Arnoma Hotel Bangkok | Rajdamri Road, opp CWP | 71.86 $ |
| Grand Hotel Bangkok | Ratchadapisek Road | 46.57 $ |
| Trinity Silom Hotel | Silom Road | 34.60 $ |
| Best Western The Elegance Suites | Silom Road | 37.26 $ |
| Tower Inn Hotel | Silom Road | 43.91 $ |
| Centre Point Silom | Silom Road | 82.50 $ |
| Sofitel Silom Bangkok | Silom Road | 95.81 $ |
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 79.57 $ |
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 135.73 $ |
| Leela Inn | Sukhumvit Road, Soi 03 | 23.95 $ |
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 47.90 $ |
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 | 25.28 $ |
| Nana Hotel | Sukhumvit Road, Soi 04 | 30.61 $ |
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 | 47.90 $ |
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 33.27 $ |
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 133.07 $ |
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 109.11 $ |
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 31.94 $ |
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 36.99 $ |
| Manhattan Hotel, Bangkok | Sukhumvit Road, Soi 15 | 29.27 $ |
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 71.86 $ |
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 39.92 $ |
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 71.86 $ |
| Grand Mercure Park Avenue Bangkok | Sukhumvit Road, Soi 22 | 61.21 $ |
Blogsphere: TechnoratiFeedsterBloglines
Bookmark: Del.icio.usSpurlFurlSimpyBlinkDigg
RSS feed for comments on this post | TrackBack URI for this post
Best Deal Ads :





