| Accommodation | Location | Rates | |||
| P.P. Hotel (formerly The S.K. Hotel) | Airport - nearby Suvarnabhumi | 15.97 $ | |||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 29.94 $ | |||
| Floraville Serviced Apartments | Airport - nearby Suvarnabhumi | 55.89 $ | |||
| Novotel Bangna Bangkok | Airport - nearby Suvarnabhumi | 66.53 $ | |||
| Royal Princess Srinakarin Hotel | Airport - nearby Suvarnabhumi | 69.19 $ | |||
| S.D. Avenue Hotel | Boromrat-Chonnani Road | 26.61 $ | |||
| Royal City Hotel | Boromrat-Chonnani Road | 31.94 $ | |||
| Royal River Hotel | Charansanitwongse | 33.27 $ | |||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 23.95 $ | |||
| Woodlands Inn Bangkok | Charoenkrung Road | 13.84 $ | |||
| Bossotel Inn Bangkok | Charoenkrung Road | 31.94 $ | |||
| Menam Riverside Hotel Bangkok | Charoenkrung Road, Riverside | 71.86 $ | |||
| Royal Orchid Sheraton Hotel | Charoenkrung Road, Riverside | 138.39 $ | |||
| Bangkok Marriott Resort & Spa | Charoennakorn Road, Riverside | 106.19 $ | |||
| Millenium Hilton Bangkok | Charoennakorn Road, Riverside | 114.17 $ | |||
| Peninsula Bangkok | Charoennakorn Road, Riverside | 210.00 $ | |||
| New Empire Hotel | China Town | 19.16 $ | |||
| Shanghai Inn | China Town | 47.90 $ | |||
| Grand China Princess Hotel | China Town | 50.57 $ | |||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 43.91 $ | |||
| Princeton Park Suites | Din Daeng | 31.94 $ | |||
| Erawan Place | Don Muang | 31.94 $ | |||
| Airport Suite (Don Muang) Bangkok | Don Muang | 38.59 $ | |||
| Amari Don Muang Hotel | Don Muang | 45.24 $ | |||
| Quality Suites Airport Bangkok | Don Muang - Chaeng Wattana | 53.23 $ | |||
| Ebina House | Don Muang - Laksi | 42.58 $ | |||
| Rama Gardens Hotel | Don Muang - Laksi | 53.23 $ | |||
| Asia Airport Hotel | Don Muang - Lamlukka | 33.27 $ | |||
| Sawasdee Banglampu Inn | Khaosan Rd. area | 19.96 $ | |||
| New World Lodge Hotel | Khaosan Rd. area, Banglampoo | 21.29 $ | |||
| Viengtai Hotel | Khaosan Rd. area, Banglampoo | 34.60 $ | |||
| Sawasdee Khaosan Inn | Khaosan Rd. area, Chakrapong | 18.63 $ | |||
| Trang Hotel Bangkok | Khaosan Rd. area, Wisutkasart | 25.28 $ | |||
| Sawasdee Bangkok Inn | Khaosan Road, Banglumpu | 17.30 $ | |||
| Thai Hotel | Khaosan Road, Prajatipatai | 26.61 $ | |||
| Town In Town Hotel Bangkok | Ladprao Road | 31.94 $ | |||
| Centre Point Langsuan | Langsuan Road | 69.19 $ | |||
| Royal Princess Larn Luang | Larn Luang Road | 45.24 $ | |||
| Grande Ville Hotel | Mahachai Road | 31.94 $ | |||
| Pratunam City Inn | New Petchburi Road | 18.63 $ | |||
| Classic Place Hotel | New Petchburi Road | 30.61 $ | |||
| Eastin Bangkok Hotel | New Petchburi Road | 34.60 $ | |||
| Bangkok Palace Hotel | New Petchburi Road | 37.26 $ | |||
| D`ma Pavilion Hotel | New Petchburi Road | 58.55 $ | |||
| Amari Atrium Hotel | New Petchburi Road | 79.57 $ | |||
| Shangri-La Hotel | New Road, Riverside | 170.00 $ | |||
| Nontnatee Resort | Nonthaburi | 25.28 $ | |||
| Thai House | Nonthaburi | 39.92 $ | |||
| Oriental Hotel | Oriental Avenue, Riverside | 300.00 $ | |||
| Wall Street Inn Bangkok | Patpong | 27.94 $ | |||
| Regent Silom Serviced Apartments | Patpong | 31.94 $ | |||
| Siam Heritage | Patpong | 58.55 $ | |||
| Residence Rajtaevee | Petchburi Road | 21.29 $ | |||
| Samran Place, Bangkok | Petchburi Road | 22.62 $ | |||
| Ten Stars Inn | Petchburi Road | 22.62 $ | |||
| First Hotel | Petchburi Road | 23.69 $ | |||
| Grand Diamond Suites Hotel | Petchburi Road | 55.89 $ | |||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 50.57 $ | |||
| First House Bangkok | Petchburi Road, Soi 19 | 22.62 $ | |||
| Sena Place Hotel Bangkok | Phaholyothin Road | 25.28 $ | |||
| Sofitel Central Plaza Bangkok | Phaholyothin Road - Chatuchak | 85.16 $ | |||
| Sawasdee Smile Inn | Phanakhon | 9.31 $ | |||
| Sawasdee Krungthep Inn | Phanakorn | 11.98 $ | |||
| Pathumwan Princess Hotel | Phayathai Road | 93.15 $ | |||
| m in Bangkok | Ploenchit Road | 17.30 $ | |||
| Holiday Inn Bangkok | Ploenchit Road | 85.16 $ | |||
| Intercontinental Bangkok | Ploenchit Road | 149.03 $ | |||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 26.61 $ | |||
| Baiyoke Suite Hotel | Pratunam | 31.94 $ | |||
| Baiyoke Sky Hotel | Pratunam | 57.22 $ | |||
| Amari Watergate Hotel | Pratunam, near Central World | 135.73 $ | |||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 26.61 $ | |||
| Four Seasons Hotel | Rajdamri Road | 204.00 $ | |||
| Bangkok City Inn | Rajdamri Road, near CWP | 22.62 $ | |||
| Grand Hyatt Erawan Bangkok | Rajdamri Road, near CWP | 185.00 $ | |||
| Arnoma Hotel Bangkok | Rajdamri Road, opp CWP | 71.86 $ | |||
| PJ Watergate Hotel | Rajthevee | 30.61 $ | |||
| Asia Bangkok Hotel | Rajthevee Road | 37.26 $ | |||
| Montien Riverside Hotel Bangkok | Rama III Road | 77.18 $ | |||
| Pinnacle Lumpinee Hotel | Rama IV Road | 30.61 $ | |||
| Mandarin Hotel | Rama IV Road | 34.60 $ | |||
| Royal Suite Executive Serviced Apartment | Rama IX -New Petchburi Road | 63.87 $ | |||
| Royal Pacific`s | Rama IX Road | 19.96 $ | |||
| Maxx Hotel | Rama IX Road | 41.25 $ | |||
| Radisson Hotel Bangkok | Rama IX Road | 57.22 $ | |||
| City Residence | Rama VI Road, Soi 7 | 23.95 $ | |||
| Diamond City Hotel | Rama VI Road | 27.94 $ | |||
| Grand Tower Inn Rama VI | Rama VI Road | 34.60 $ | |||
| Twin Towers Hotel Bangkok | Rama VI Road | 46.57 $ | |||
| Diamond Place | Rangsit-Pathumthani Road | 18.63 $ | |||
| Travellers | Ratchadapisek Road | 26.61 $ | |||
| Siam Beverly Hotel | Ratchadapisek Road | 31.94 $ | |||
| Palazzo Bangkok | Ratchadapisek Road | 31.94 $ | |||
| Veronica Residence | Ratchadapisek Road | 34.60 $ | |||
| Grand Mercure Fortune Bangkok | Ratchadapisek Road | 46.57 $ | |||
| Grand Hotel Bangkok | Ratchadapisek Road | 46.57 $ | |||
| Chaophya Park Hotel | Ratchadapisek Road | 50.57 $ | |||
| Indra Regent Hotel | Ratchaprarop Road | 52.96 $ | |||
| Century Park Hotel | Ratchaprarop Road | 53.23 $ | |||
| Centre Point Saladaeng | Saladaeng Road | 71.86 $ | |||
| Chin House Luxuious Serviced Apartments | Saladaeng Road, Silom | 89.15 $ | |||
| Homduang Boutique Hotel Sathorn | Sathorn Road | 34.60 $ | |||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 95.81 $ | |||
| Banyan Tree Bangkok | Sathorn Road | 175.00 $ | |||
| Sukhothai Hotel | Sathorn Road | 198.00 $ | |||
| Pantip Court Serviced Residence | Sathorn Road, Soi 1 | 75.85 $ | |||
| Novotel Bangkok On Siam Square | Siam Square, Rama I Rd. | 89.15 $ | |||
| Silom City Inn | Silom Road | 34.60 $ | |||
| Trinity Silom Hotel | Silom Road | 34.60 $ | |||
| Best Western The Elegance Suites | Silom Road | 37.26 $ | |||
| Tower Inn Hotel | Silom Road | 43.91 $ | |||
| Narai Hotel Bangkok | Silom Road | 50.57 $ | |||
| Centre Point Silom | Silom Road | 82.50 $ | |||
| Holiday Inn Silom Bangkok | Silom Road | 85.16 $ | |||
| Sofitel Silom Bangkok | Silom Road | 95.81 $ | |||
| lebua at State Tower | Silom Road | 133.07 $ | |||
| Dusit Thani Hotel | Silom Road / Rama IV Road | 146.37 $ | |||
| Silome Serene, a boutique hotel | Silom Road, Soi 3 | 47.90 $ | |||
| LUXX | Silom Road, Soi Decho | 58.00 $ | |||
| Swiss Lodge | Silom, Convent Road | 69.19 $ | |||
| Siam City Hotel, Bangkok | Sri Ayuthaya Road | 77.18 $ | |||
| Euro Park Hotel Bangkok | Sukhumvit Road, Soi 01 | 25.28 $ | |||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 79.57 $ | |||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 135.73 $ | |||
| Leela Inn | Sukhumvit Road, Soi 03 | 23.95 $ | |||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 47.90 $ | |||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 | 25.28 $ | |||
| Nanatai Mansion | Sukhumvit Road, Soi 04 | 27.94 $ | |||
| Nana Hotel | Sukhumvit Road, Soi 04 | 30.61 $ | |||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 | 47.90 $ | |||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 33.27 $ | |||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 133.07 $ | |||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 27.94 $ | |||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 41.25 $ | |||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 74.52 $ | |||
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 109.11 $ | |||
| Grand Sukhumvit by Sofitel | Sukhumvit Road, Soi 06 | 90.49 $ | |||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 29.27 $ | |||
| Royal Asia Paradise | Sukhumvit Road, Soi 08 | 53.23 $ | |||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 87.82 $ | |||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 31.94 $ | |||
| Grand President Executive Serviced Apartments | Sukhumvit Road, Soi 11 | 58.55 $ | |||
| President Solitaire | Sukhumvit Road, Soi 11 | 106.45 $ | |||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 36.99 $ | |||
| Manhattan Hotel, Bangkok | Sukhumvit Road, Soi 15 | 29.27 $ | |||
| Royal President Executive Serviced Apartments | Sukhumvit Road, Soi 15 | 70.53 $ | |||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 71.86 $ | |||
| Asoke Bangkok Sofitel Residence | Sukhumvit Road, Soi 19 | 123.75 $ | |||
| City Lodge | Sukhumvit Road, Soi 19 (Asoke) | 50.57 $ | |||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 39.92 $ | |||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 71.86 $ | |||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 41.25 $ | |||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 42.58 $ | |||
| Grand Mercure Park Avenue Bangkok | Sukhumvit Road, Soi 22 | 61.21 $ | |||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 79.84 $ | |||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 22-24 | 125.08 $ | |||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 50.57 $ | |||
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 24 | 57.22 $ | |||
| President Park Executive Serviced Apartments | Sukhumvit Road, Soi 24 | 66.53 $ | |||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 71.86 $ | |||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 66.53 $ | |||
| St. James Hotel | Sukhumvit Road, Soi 26 | 73.19 $ | |||
| Pinnacle Sukhumvit Inn, Bangkok | Sukhumvit Road, Soi 3/1 | 18.63 $ | |||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 30.61 $ | |||
| The Baan Thai Wellness Retreat | Sukhumvit Road, Soi 32 | 141.05 $ | |||
| Novotel Lotus Bangkok | Sukhumvit Road, Soi 33 | 61.21 $ | |||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 18.63 $ | |||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 19.96 $ | |||
| Tarntawan Place | Surawong Road | 61.21 $ | |||
| Suriwongse Tower Inn | Surawongse Road | 22.62 $ | |||
| Manohra Hotel | Surawongse Road | 23.95 $ | |||
| La Residence | Surawongse Road | 31.94 $ | |||
| Rose Hotel, Bangkok | Surawongse Road | 39.92 $ | |||
| Suda Palace Hotel | Sutthisarn Road | 18.63 $ | |||
| Centre Point Sukhumvit-Thong Lo | Thonglor | 89.15 $ | |||
| Gold Orchid Bangkok | Vibhavadi-Rangsit Road | 34.60 $ | |||
| Miracle Grand Convention Hotel | Vibhavadi-Rangsit Road | 57.22 $ | |||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd., Soi Samsen 6 | 37.26 $ | |||
| Inn Come Suite, Bangkok | Wangthonglang, Ladprao 112 | 21.29 $ | |||
| SC Park Hotel | Wangthonglang-Ramkhamhaeng 39 | 37.26 $ | |||
| Holiday Mansion Hotel | Wireless Road | 47.90 $ | |||
| Centre Point Wireless Road | Wireless Road | 87.82 $ | |||
| Swissotel Nai Lert Park, Bangkok | Wireless Road | 105.12 $ | |||
| Plaza Athenee Bangkok | Wireless Road | 129.00 $ | |||
| Conrad Bangkok | Wireless Road | 146.37 $ |
Blogsphere: TechnoratiFeedsterBloglines
Bookmark: Del.icio.usSpurlFurlSimpyBlinkDigg
RSS feed for comments on this post | TrackBack URI for this post





